Turkey Trot WCU 2017

5k

Age Group Results

November 23, 2017


Results By: Race Odyssey Events.com Don't see your results, send name, age, bib # and time


Men: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female Open Winners

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Evance Stalley                                           46   49        4                   22:25.8     22:25.8      7:14/M
       2    Sarah Spiro                                              58   29        5        1:37.4     24:03.2     24:03.2      7:45/M
       3    Hillary Matthews                                         33   29        8        2:25.9     24:51.8     24:51.8      8:01/M
Top

Male Open Winners

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Brandon Murray                                           80   29        1                   18:21.2     18:21.2      5:55/M
       2    Chillie Stalley                                          81   44        2        2:33.7     20:55.0     20:55.0      6:45/M
       3    James Scifers                     Webster  NC            44   49        3        3:18.2     21:39.4     21:39.4      6:59/M
Top

Female 10 and under

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Cora Bailey                                              61   9        50                   37:50.0     37:50.0     12:12/M
       2    Corinne Bailey                                           60   6        68       15:14.1     53:04.2     53:04.2     17:07/M
       3    Kaley Partlow                                            63   08       72       17:23.8     55:13.8     55:13.8     17:49/M
Top

Male 10 and under

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Liam Shirey                                              72   08       48                   35:23.3     35:23.3     11:25/M
       2    Wells Jacobson                                           74   05       77       26:26.8   1:01:50.2   1:01:50.2     19:57/M
       3    Canen Greeley                                            76   08       78       26:27.5   1:01:50.9   1:01:50.9     19:57/M
Top

Female 11 to 19

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Aspen Budden                                             17   18       13                   25:28.8     25:28.8      8:13/M
       2    Bri Berezansay                                           65   19       24        2:33.6     28:02.4     28:02.4      9:03/M
       3    Emma Budden                                              16   18       25        2:58.2     28:27.0     28:27.0      9:11/M
       4    Rachel Matthews                                          34   18       30        4:17.0     29:45.8     29:45.8      9:36/M
       5    Chloe Brown                                              51   18       35        5:56.0     31:24.9     31:24.9     10:08/M
       6    Charlotte Shew,                                          57   18       37        6:14.4     31:43.2     31:43.2     10:14/M
       7    Olivia Hudson                                            83   14       40        7:57.1     33:25.9     33:25.9     10:47/M
       8    Shelby Banks                                              4   18       51       12:57.5     38:26.3     38:26.3     12:24/M
       9    Mira Mault                                               37   18       56       15:09.4     40:38.3     40:38.3     13:06/M
      10    Aisliny Bailey                                           62   11       58       21:11.5     46:40.3     46:40.3     15:03/M
      11    Salem Long                                               28   18       59       22:35.9     48:04.7     48:04.7     15:30/M
      12    Samantha Long                                            30   18       63       26:42.1     52:10.9     52:10.9     16:50/M
      13    Emory Partlow                                            52   18       67       27:35.3     53:04.2     53:04.2     17:07/M
      14    Jamie Partlow                                            53   18       73       30:51.4     56:20.2     56:20.2     18:10/M
Top

Male 11 to 19

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Hamilton Shew                                            56   18       14                   25:29.3     25:29.3      8:13/M
       2    Easton Kicklighter                                       25   18       16        0:33.3     26:02.6     26:02.6      8:24/M
       3    Paulos Kicklighter                                       26   18       27        3:57.1     29:26.4     29:26.4      9:30/M
       4    Matthew Ridley                                           43   18       52       12:57.1     38:26.4     38:26.4     12:24/M
Top

Female 20 to 29

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Leanne Agee                                               1   29       19                   27:02.6     27:02.6      8:43/M
       2    Katie Deweese                                            20   29       23        0:56.4     27:59.0     27:59.0      9:02/M
       3    Allison Murray                                           79   29       39        5:13.8     32:16.4     32:16.4     10:25/M
       4    Tessa Rodes                                              69   27       45        7:10.1     34:12.7     34:12.7     11:02/M
       5    Geneva Mault                                             36   29       55       13:34.4     40:37.1     40:37.1     13:06/M
       6    Maggie Deweese                                           21   29       64       25:08.5     52:11.1     52:11.1     16:50/M
Top

Male 20 to 29

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Joseph Surface                                           88   21       11                   25:23.9     25:23.9      8:11/M
       2    Gabriel Loyola                                           59   29       33        5:08.3     30:32.2     30:32.2      9:51/M
Top

Female 30 to 39

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Jennifer Jacobson                 Clyde  NC              73   36       15                   25:31.6     25:31.6      8:14/M
       2    Teresa McMillan                                          38   39       22        2:07.1     27:38.8     27:38.8      8:55/M
       3    Janette Franich                                          23   39       28        3:58.7     29:30.4     29:30.4      9:31/M
       4    Angela Powell                                            42   39       53       13:43.6     39:15.2     39:15.2     12:40/M
       5    Jessica Greeley                                          77   30       80       36:22.1   1:01:53.8   1:01:53.8     19:58/M
Top

Male 30 to 39

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Nick Breedlove                                           12   39        6                   24:25.6     24:25.6      7:53/M
       2    Ryan Blackmon                                             8   39       20        2:38.9     27:04.5     27:04.5      8:44/M
       3    Jonathan Brown                                           13   39       36        6:59.5     31:25.1     31:25.1     10:08/M
       4    Cabe Bailey                                              64   39       49       13:24.2     37:49.8     37:49.8     12:12/M
       5    Alex Greely                                              78   34       79       37:25.7   1:01:51.3   1:01:51.3     19:57/M
Top

Female 40 to 49

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Beth Budden                                              14   49       21                   27:17.4     27:17.4      8:48/M
       2    Lori Bubb                         Sylva  NC              66   46       26        1:33.3     28:50.8     28:50.8      9:18/M
       3    Current Cusler                                           67   41       31        2:45.8     30:03.3     30:03.3      9:42/M
       4    Katherine Shew                                           55   49       38        4:38.6     31:56.0     31:56.0     10:18/M
       5    Lyn Hudson                                               82   49       41        6:19.0     33:36.4     33:36.4     10:50/M
       6    Kim Anthony                                               2   49       42        6:48.5     34:05.9     34:05.9     11:00/M
       7    Terri Clark                                              71   43       47        8:05.6     35:23.0     35:23.0     11:25/M
       8    Pam Middleton                                            40   49       54       13:02.6     40:20.1     40:20.1     13:01/M
       9    Jennifer Long                                            27   49       60       20:48.3     48:05.7     48:05.7     15:31/M
      10    Shannon Bailey-Partlow                                    3   49       69       25:46.9     53:04.4     53:04.4     17:07/M
      11    Miller Renll                                             90   49       70       26:15.8     53:33.2     53:33.2     17:16/M
      12    Elizabeth Surface                                        87   43       76       30:15.9     57:33.3     57:33.3     18:34/M
Top

Male 40 to 49

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Mark Budden                                              15   49        7                   24:31.3     24:31.3      7:55/M
       2    Shew, James (ja Shew, James (jame                        54   49       10        0:41.3     25:12.7     25:12.7      8:08/M
       3    Jeff Parkilan                                            84   49       61       27:35.4     52:06.8     52:06.8     16:48/M
       4    Sam Long                                                 29   49       65       27:54.9     52:26.3     52:26.3     16:55/M
Top

Female 50 to 59

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Patricia Lord                                            31   59       12                   25:25.9     25:25.9      8:12/M
       2    Heidi Stalley                                            86   51       32        4:39.0     30:05.0     30:05.0      9:42/M
       3    Catherine Deweese                                        19   59       57       18:30.3     43:56.3     43:56.3     14:10/M
Top

Male 50 to 59

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Joel McKenzie                                            70   56        9                   25:06.7     25:06.7      8:06/M
       2    Lord Lord                                                32   59       17        1:36.2     26:42.9     26:42.9      8:37/M
       3    Clifford Mault                                           35   59       18        1:51.1     26:57.9     26:57.9      8:42/M
       4    Donald Dean                                              18   59       29        4:23.8     29:30.5     29:30.5      9:31/M
       5    Ridley John                                              89   51       34        6:16.4     31:23.1     31:23.1     10:07/M
       6    Scott Rodes                       Sylva  NC              68   56       44        9:05.9     34:12.7     34:12.7     11:02/M
       7    Jerry Deweese                                            22   59       62       27:00.8     52:07.5     52:07.5     16:49/M
Top

Female 60 to 69

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Kelly Fuqua                                              24   69       43                   34:06.2     34:06.2     11:00/M
       2    Elnora Thompson                   Cherokee  NC           47   69       46        1:08.1     35:14.3     35:14.3     11:22/M
       3    Anne Bowers                                              10   69       74       23:26.5     57:32.7     57:32.7     18:34/M
       4    Robin Tindall                                            75   63       81       27:48.6   1:01:54.8   1:01:54.8     19:58/M
Top

Male 60 to 69

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Thomas Bowers                                            11   69       75                   57:32.8     57:32.8     18:34/M
Top

Female 70 and over

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Rice Gail                                                91   71       71                   53:33.7     53:33.7     17:16/M
Top

Male 70 and over

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Stan Bienick                                              5   71       66                   52:26.4     52:26.4     16:55/M